Aviation Crash Map

Operators

Aviation accidents by operator: 1812 operators with five or more recorded accidents.

1,812
Operators
17,929
Records covered
13,084
Recorded deaths
Operator Records Fatal Deaths Years
American Airlines, Inc. 231 7 371 1962 to 2025
United Air Lines, Inc. 218 11 225 1962 to 2019
Delta Air Lines, Inc. 214 9 111 1963 to 2026
Eastern Air Lines, Inc. 205 15 457 1962 to 1990
Petroleum Heli 139 34 97 1964 to 1981
Trans World Airlines, Inc. 131 12 337 1963 to 2001
United Airlines 116 6 255 1982 to 2026
Pan American World Airways, Inc. 113 15 1,069 1962 to 1980
American Airlines 99 4 157 1982 to 2026
Southwest Airlines, Co. 80 1 1 1992 to 2026
Civil Air Patr 80 7 14 1966 to 1981
Northwest Airlines, Inc. 79 4 147 1962 to 2009
United Airlines, Inc. 63 0 0 1982 to 2026
Delta Air Lines 60 0 0 1988 to 2024
Cessna Aircraf 56 12 23 1965 to 1981
Burnside-Ott A 56 4 8 1966 to 1980
Lease-A-Plane 55 11 24 1967 to 1978
National Airlines, Inc 54 3 5 1963 to 1980
Ag-Air, Inc. 53 6 7 1966 to 2024
Piedmont Aviation, Inc. 50 3 120 1962 to 1987
US Air 50 7 145 1962 to 1996
Thunderbird AV 50 6 14 1966 to 1981
Other-Foreign Flag Carrier 48 12 134 1964 to 1981
Flight Safety 48 5 20 1966 to 1981
Ryanair 46 0 0 2007 to 2026
Braniff Airways, Inc. 45 4 129 1963 to 1981
Frontier Airlines, Inc. 45 3 10 1962 to 2019
ERA Helicopter 45 6 13 1965 to 1981
International 43 8 14 1966 to 1980
Executive Air* 43 4 13 1964 to 1982
Continental Air Lines, Inc. 42 3 55 1962 to 1982
Executive Avia 42 10 26 1965 to 1981
Evergreen Heli 42 6 17 1965 to 1981
Air Logistics, 42 12 31 1973 to 1995
General Aviati 40 6 11 1965 to 1981
Civil Air Patrol, Inc. 39 4 7 1982 to 2026
Continental Airlines, Inc. 38 0 0 1982 to 2011
Piper Aircraft 37 5 8 1965 to 1981
Murrayair, Ltd. 37 3 3 1965 to 1981
Amityville Fly 37 1 1 1966 to 1980
Mid-Continent 36 4 11 1966 to 1980
Continental Airlines 36 2 1 1983 to 2014
British Airways 36 1 1 1964 to 2026
University of North Dakota 35 2 3 1985 to 2024
Farm Air Servi 34 3 2 1966 to 1981
Alaska Airlines, Inc. 34 4 200 1962 to 2026
Petroleum Helicopters, Inc. 33 16 39 1982 to 2008
Civil Air Patrol 33 5 11 1982 to 2024
Aviation Servi 33 11 16 1965 to 1981
Usair 32 4 168 1983 to 1996
Flight Trainin 32 3 7 1965 to 1980
Eagle Aviation 32 2 5 1969 to 1995
Anchorage Heli 32 7 11 1966 to 1976
Western Air Lines, Inc. 31 3 78 1963 to 1979
American Aviat 31 6 14 1966 to 1979
Flying Tiger Line, Inc. 30 9 155 1962 to 1980
Sea-Airmotive* 30 4 10 1965 to 1980
Alaska Helicop 30 4 8 1966 to 1980
Air France 30 2 337 1964 to 2022
Skywest Airlines, Inc. 29 0 0 1986 to 2026
Skyways, Inc. 29 2 7 1965 to 1994
Rocky Mountain 29 6 12 1969 to 1981
Island Helicop 29 4 4 1968 to 1981
Intermountain 29 1 1 1965 to 1981
Embry-Riddle A 29 2 2 1967 to 1980
Skyway Aviatio 28 2 2 1966 to 1981
Rose Aviation 28 5 6 1967 to 1982
Federal Aviati 28 2 5 1965 to 1981
Williams, Flyin 27 2 2 1966 to 1980
Helicopter SER 27 3 4 1965 to 1981
Crow, Inc. 27 3 5 1965 to 1980
Corporate Air* 27 7 12 1964 to 2022
Arizona Helico 27 1 3 1965 to 1976
Air Evac EMS, Inc. 27 7 19 1986 to 2026
Wien Alaska Airlines, Inc. 26 2 7 1962 to 1977
Zantop Air Transport 26 3 10 1962 to 1980
Wings, Inc. 26 3 9 1965 to 2018
Western Helico 26 2 6 1966 to 1980
Temsco Helicop 26 3 7 1968 to 1981
Mid-Island Air 26 4 6 1966 to 1981
Helicopters, In 26 3 4 1965 to 1980
Airline Traini 26 5 10 1968 to 1981
Air Methods Corp. 26 7 21 2002 to 2023
Air Canada 26 1 23 1979 to 2025
Air America, In 26 6 44 1967 to 1974
Southwest Airlines 25 0 0 1991 to 2026
Great Western* 25 2 3 1968 to 1981
Central Flying 25 1 4 1966 to 1981
Campbell Air S 25 1 1 1965 to 1977
West Valley Flying Club 24 4 12 1984 to 2012
Sky Harbor Air 24 1 4 1965 to 1980
Longhorn Flyin 24 0 0 1966 to 1969
Atwood Aviatio 24 2 2 1966 to 1978
Southwest Avia 23 5 12 1968 to 1979
Private Individual 23 6 12 2002 to 2026
Martin Aviatio 23 4 8 1966 to 1978
Peninsula Airw 22 2 5 1968 to 1980
Marsh Aviation 22 2 1 1966 to 1982
Farm-Air, Inc 22 3 1 1965 to 2024
Delta Airlines 22 0 0 1965 to 2023
Clark Aviation 22 2 4 1968 to 1994
Aviation Train 22 2 4 1965 to 1981
American Flyers 22 3 6 1985 to 2026
US Forest Service 21 0 0 1992 to 2007
Star Aviation 21 2 10 1967 to 1989
Southwest Air 21 4 14 1965 to 1981
Rocky Mountain Helicopters 21 7 17 1982 to 2002
Onstott Duster 21 0 0 1965 to 1981
Lane Aviation 21 0 0 1965 to 2019
Federal Express Corp. 21 0 0 2000 to 2025
Aviation Assoc 21 2 2 1966 to 1981
Atlantic Aviat 21 3 6 1965 to 1974
Aero Enterpris 21 4 7 1965 to 1974
Northeast Airlines, Inc. 20 1 32 1962 to 1971
North Central Airlines, Inc. 20 4 53 1962 to 1979
University of 20 0 0 1967 to 1979
Miller Flying 20 5 12 1965 to 1981
Mesa Airlines, Inc. 20 1 1 1989 to 2023
Kenai Air Serv 20 5 10 1966 to 1977
Emery Aviation 20 3 8 1967 to 1978
Delta Airlines, Inc. 20 0 0 1985 to 2014
US Airways Inc 19 1 3 1969 to 2015
Simmons Airlines 19 1 3 1983 to 1998
Ohio State UNI 19 0 0 1965 to 1981
Miller Aviatio 19 3 4 1965 to 1981
Clinton Aviati 19 2 7 1966 to 1974
Aviation Unlim 19 7 15 1968 to 1981
Airlift International, Inc. 18 2 7 1966 to 1979
Southeastern A 18 1 1 1970 to 1981
Skypark, Inc. 18 0 0 1970 to 2021
Peninsula Airways, Inc. 18 1 10 1982 to 2012
North American 18 4 10 1969 to 1981
Midwest Piper 18 0 0 1965 to 1981
Japan Airlines 18 2 8 1965 to 2026
Garriott Crop 18 3 3 1966 to 1981
Frontier Flyin 18 4 10 1968 to 1979
Dean International, Inc. 18 4 8 1998 to 2018
Condor Aero CL 18 3 7 1967 to 1981
Catlin Aviatio 18 4 14 1966 to 1979
Cardinal Aviat 18 3 5 1969 to 1979
Boeing Employe 18 1 1 1967 to 1981
Atlantic Aero* 18 3 7 1969 to 1988
Aspen Flying Club 18 1 1 1985 to 2026
Anderson Aviat 18 4 14 1966 to 1977
American Eagle Airlines, Inc. 18 0 0 1998 to 2012
Ag-Aviation AC 18 0 0 1966 to 1969
Texas International Airlines, Inc. 17 1 11 1969 to 1981
Ozark Air Lines, Inc. 17 3 40 1962 to 1981
Mohawk Airlines, Inc. 17 6 71 1963 to 1972
Yingling Aircr 17 2 4 1965 to 1979
Western Aviati 17 3 11 1966 to 1981
Silver State Helicopters 17 0 0 2002 to 2007
Showalter Flyi 17 5 15 1966 to 1980
National Helic 17 0 0 1964 to 1976
Medlock Duster 17 0 0 1967 to 1980
Hageland Aviation Services, Inc. 17 4 18 1993 to 2018
Cutter Flying 17 2 7 1966 to 1972
Corvallis Aero 17 1 6 1968 to 1980
Chatham Aviati 17 4 10 1966 to 1975
Capitol Air SE 17 3 6 1966 to 1981
New York Airways, Inc. 16 4 16 1963 to 1979
Valley Flying 16 1 2 1966 to 1978
Valley Aviatio 16 4 6 1968 to 1981
Usda, Forest Service 16 5 17 1990 to 2016
Trans World Airlines 16 1 0 1982 to 2001
Ross Aviation* 16 3 11 1966 to 1978
Roane Flying S 16 0 0 1966 to 1973
Reading Aviati 16 6 8 1967 to 1980
Peninsula Avia 16 2 4 1966 to 1979
Ortner Air SER 16 2 4 1965 to 1973
Northwest Airlines 16 0 0 1987 to 2007
Mid-States AVI 16 0 0 1965 to 1975
Mainline Aviat 16 3 11 1966 to 1974
Johnson Flying 16 1 2 1965 to 1974
Gottschalk FLI 16 6 11 1970 to 1981
FAA 16 0 0 1964 to 1988
Embry-Riddle Aeronautical University 16 1 2 2001 to 2018
El Cajon Flyin 16 4 12 1965 to 1980
Delaware Aviat 16 5 15 1966 to 1979
Crystal-Shamro 16 2 2 1966 to 1981
Comair, Inc. 16 3 86 1979 to 2007
Aircraft Sales 16 1 1 1966 to 1981
Air Methods Corporation 16 5 13 1991 to 2021
Ag-Rotors, Inc. 16 0 0 1966 to 1993
Southern Airways, Inc. 15 3 137 1963 to 1993
US Air Force 15 7 26 1965 to 2008
Universal Avia 15 4 7 1967 to 1981
State of Alaska 15 1 3 1986 to 2025
Santa Barbara 15 1 2 1965 to 1981
Royal Air Maroc 15 0 0 2000 to 2024
Progressive AV 15 2 5 1966 to 1981
Professional P 15 0 0 1967 to 1980
Professional F 15 1 1 1966 to 1980
National Aviat 15 4 8 1967 to 1978
Jetblue Airways Corp 15 0 0 2009 to 2026
Hortman Aviati 15 1 1 1967 to 1980
Galvin Flying 15 3 7 1966 to 2024
Fulton Air SER 15 1 1 1965 to 1974
Fostaire Aviat 15 1 3 1965 to 1973
Enterprise Fly 15 1 3 1966 to 1976
Embry-Riddle 15 2 6 1965 to 2006
El Monte Fligh 15 2 5 1969 to 1980
Byerly Aviatio 15 0 0 1966 to 1978
Bates Aviation 15 1 2 1965 to 1979
Apollo Airways 15 2 5 1970 to 1980
Airgo, Inc. 15 0 0 1965 to 2019
Air Wisconsin* 15 2 26 1966 to 2012
Aero Industrie 15 2 2 1966 to 1980
Kodiak Western Alaska Airlines, Inc. 14 3 7 1974 to 1981
Kodiak Airways, Inc. 14 1 5 1963 to 1974
Wes-Tex Aircra 14 0 0 1966 to 1979
Union Flights 14 4 5 1967 to 1996
Renton Aviatio 14 2 6 1966 to 1975
Professional A 14 1 2 1971 to 1981
Plymouth Aero 14 2 5 1965 to 1977
Pats Flying SE 14 1 4 1967 to 1977
Northern Air S 14 2 3 1965 to 1981
Munz Northern* 14 2 3 1966 to 1980
Monarch Aviati 14 2 2 1967 to 1981
Lincoln Aviati 14 2 4 1965 to 1979
Kentucky Flyin 14 5 8 1967 to 1981
Hillsboro Aviation Inc. 14 2 3 2001 to 2013
Grant Aviation, Inc. 14 2 7 1999 to 2024
Gordon Aviatio 14 1 4 1966 to 1976
Fairbanks Air 14 1 2 1965 to 1974
Dothan Aviatio 14 2 2 1965 to 1976
Colgan Airways 14 1 1 1967 to 1980
Carson Helicop 14 4 5 1968 to 1980
Bridgeford Fly 14 2 4 1966 to 1981
Bering Air, Inc. 14 2 11 1979 to 2025
Aztec Aircraft 14 2 2 1965 to 1975
Alpine Helicop 14 1 1 1965 to 1981
AeroMexico 14 0 0 2001 to 2025
Aero Services 14 0 0 1965 to 1980
Universal Airlines, Inc. 13 0 0 1967 to 2011
Bush Air, Inc.* 13 2 3 1975 to 1980
Wright Air Service, Inc. 13 0 0 1990 to 2026
Westwind Aviation, Inc. 13 1 1 1990 to 2025
US Aviation Group LLC. 13 2 3 2011 to 2023
Shasta Helicop 13 2 3 1965 to 1977
Pioneer Aviati 13 2 6 1970 to 1981
Piedmont Aviat 13 5 14 1967 to 1979
Phoenix East Aviation 13 2 4 1986 to 2024
Paul Fournet A 13 5 6 1967 to 1979
Papillon Airways, Inc. 13 2 6 1991 to 2022
Pacific Airmot 13 2 4 1966 to 1969
Midwest Air SE 13 1 2 1965 to 1981
Horizon Air 13 0 0 1976 to 2013
Executive Flig 13 0 0 1965 to 1981
Eagle Flying S 13 2 2 1966 to 1979
Eagle Air, Inc. 13 0 0 1971 to 1993
Dupage Aviatio 13 2 3 1967 to 1980
Colemill Enter 13 0 0 1967 to 1980
Chicagoland AI 13 0 0 1965 to 1977
Atlantic Coast Airlines 13 1 5 1993 to 2003
Armstrong Air* 13 0 0 1966 to 1980
Ameriflight, Inc. 13 3 3 1992 to 2016
American Aviation, Inc. 13 3 3 1982 to 2026
Albany Airways 13 4 11 1965 to 1977
Aircraft Speci 13 4 7 1966 to 1980
Aerial Applica 13 4 7 1965 to 1981
Air America, I* 12 3 8 1972 to 1973
Wings of Denver 12 1 2 1983 to 2002
Wilburs Flight 12 0 0 1966 to 1981
Western Skyway 12 3 7 1968 to 1979
Westchester AE 12 0 0 1965 to 1976
Upper Limit Aviation 12 1 2 2005 to 2017
United Parcel Service Co. 12 3 7 1992 to 2025
SMB Stage Line 12 4 4 1968 to 1978
Skytel Aviatio 12 2 2 1968 to 1981
Skyline Aviati 12 5 11 1971 to 1980
Seven Bar Flyi 12 2 5 1966 to 1975
Safair Flying* 12 1 1 1966 to 1978
Rocky MTN Heli 12 0 0 1974 to 1981
Registration Pending 12 1 2 2008 to 2026
Red Baron Flyi 12 2 7 1969 to 1980
Phoenix East Aviation, Inc. 12 0 0 1986 to 2012
Pacific Flight 12 2 2 1965 to 1969
Ohio Aviation 12 1 2 1965 to 1980
North Central 12 2 2 1967 to 1980
Netjets Aviation, Inc. 12 1 1 2008 to 2026
Merric, Inc. 12 1 0 1965 to 1975
Lion Air 12 1 25 2004 to 2018
Kent State University 12 0 0 1982 to 2021
Illini Aviatio 12 0 0 1965 to 1981
Hyannis Air Service, Inc. 12 0 0 2009 to 2026
Hughes Tool Co 12 2 3 1966 to 1980
Hawke Dusters 12 2 2 1967 to 1981
Gunnell Aviati 12 4 10 1966 to 1979
Garden City AE 12 6 10 1966 to 1979
Flight Line, In 12 2 5 1966 to 1977
Ferguson Flyin 12 2 3 1966 to 1978
Farmers Flying 12 1 1 1968 to 1977
Farmers Aerial 12 0 0 1967 to 1980
ERA Helicopters LLC 12 3 8 2008 to 2022
Epps Air Servi 12 1 1 1967 to 1977
Dustaire, Inc. 12 0 0 1969 to 1980
Dean Aviation 12 1 4 1968 to 1977
Columbia Helic 12 1 3 1966 to 1981
China Airlines 12 0 0 1985 to 2025
Chandler Air Service 12 0 0 1987 to 2022
Cascade, Helico 12 0 0 1967 to 1979
Burlington Air 12 3 6 1970 to 1979
Bell Helicopte 12 2 2 1965 to 1981
Aviation Sales 12 0 0 1966 to 1979
Aviation, Inc. 12 2 4 1968 to 1980
Atlas Air Inc. 12 0 0 2000 to 2025
ARI BEN Aviator, Inc. 12 2 6 1989 to 2021
America West Airlines, Inc. 12 0 0 1989 to 2003
Alpine Aviation 12 4 7 1982 to 2011
Alaska Airlines 12 0 0 1983 to 2026
Air Executive 12 1 2 1966 to 1983
AG Helicopters 12 0 0 1971 to 1981
World Airways, Inc. 11 3 9 1968 to 2005
Winship Air SE 11 4 19 1970 to 1976
Winged Spartan 11 0 0 1966 to 1979
Wiggins Airway 11 0 0 1969 to 1981
Valley Air SER 11 2 8 1965 to 1978
US Dept of Interior 11 2 4 1989 to 2008
Turner Field, I 11 1 2 1966 to 1980
The Airmen, Inc 11 1 1 1966 to 1976
Tampa Air Cent 11 1 1 1966 to 1981
Sundorph Aeron 11 1 4 1965 to 1979
Summit Aviatio 11 0 0 1965 to 1977
Skywest Airlines 11 0 0 1989 to 2021
Sky-Choppers, I 11 1 3 1966 to 1975
Semo Aviation* 11 1 1 1970 to 1980
Seattle Flight 11 2 3 1969 to 1981
Samuelson Flyi 11 2 1 1969 to 1980
Same AS Registered Owner 11 1 1 1994
Reeder Flying 11 0 0 1966 to 1975
Plus One Flyers, Inc. 11 2 3 1990 to 2009
PHI, Inc. 11 1 8 2009 to 2017
Page Aircraft 11 0 0 1966 to 1970
Ohio Valley AV 11 3 5 1964 to 1976
New Haven Airw 11 2 5 1966 to 1979
New England FL 11 1 2 1966 to 1978
Mt Hawley Avia 11 4 6 1965 to 1978
Morgan Crop SE 11 4 3 1966 to 1975
Mesa Airlines 11 0 0 1990 to 2024
Linden Flight 11 4 10 1971 to 1980
Judson Flying 11 3 5 1967 to 1979
Hendrickson Flying Service, Inc. 11 0 0 2002 to 2018
Gateway Aviati 11 4 9 1968 to 1978
Frontier Airlines 11 0 0 1996 to 2025
Four Winds AVI 11 0 0 1966 to 1979
Flyways, Inc. 11 3 4 1966 to 1977
Flying Country 11 4 7 1965 to 1981
Flight, Inc. 11 0 0 1966 to 1998
Federal Express Corporation 11 0 0 1982 to 2022
Executive Aero 11 0 0 1965 to 1978
Eastern Airlines 11 0 0 1983 to 1988
Detroit Piper 11 0 0 1966 to 1972
DES Moines Fly 11 1 1 1966 to 1980
Corporate Jets, Inc. 11 4 6 1983 to 2006
Continental AI 11 6 14 1967 to 1973
Command Helico 11 2 1 1969 to 1973
Colorado Flyin 11 5 14 1966 to 1976
Clarks Flying 11 1 2 1966 to 1972
Clark Helicopt 11 0 0 1966 to 1978
Claire Walters 11 2 3 1966 to 1980
Cincinnati Air 11 0 0 1965 to 1980
Cessna Employe 11 2 4 1966 to 1980
Capitol Airways 11 0 0 1962 to 1980
Cape Central A 11 1 1 1966 to 1979
Burnside-Ott 11 3 13 1966 to 1982
Bureau of Land Management 11 2 2 1988 to 2018
Bell Flying SE 11 2 2 1966 to 1981
Aurora Air SER 11 2 2 1971 to 1981
Antilles Air B 11 3 11 1966 to 1978
Ameriflight, LLC 11 0 0 2008 to 2026
American Flyer 11 2 4 1965 to 1981
Air Service, In 11 1 3 1965 to 1981
Air America 11 2 4 1965 to 2015
Agricultural A 11 1 2 1966 to 1976
Aerial Service 11 0 0 1965 to 1974
Skystream, Inc. 10 0 0 1967 to 1981
Dixie Air, Inc. 10 1 1 1967 to 1980
Caribbean-Atlantic Airlines, Inc. 10 0 0 1964 to 1972
Woods Air Serv 10 5 9 1975 to 1981
Wings Aloft 10 2 3 1981 to 2008
Western Spray 10 1 1 1966 to 1978
US Navy 10 4 10 1964 to 1993
US Fish and Wildlife Service 10 0 0 1996 to 2014
US Dept of the Interior 10 0 0 1989 to 2021
UND Aerospace Foundation 10 0 0 2008 to 2016
Ueding Flying 10 1 1 1965 to 1974
Tufts-Edgcumbe 10 0 0 1965 to 1976
Transpac Aviation Academy 10 3 8 2010 to 2017
Teterboro Airc 10 4 10 1965 to 1974
Sun Valley Air 10 0 0 1966 to 1969
Strongsville A 10 1 1 1966 to 1971
Springfield FL 10 2 3 1967 to 1977
Spartan Aviati 10 0 0 1965 to 1970
Southwestern A 10 0 0 1968 to 1971
South Central 10 1 2 1969 to 1980
Skylark Flying 10 1 3 1966 to 1975
Sis-Q-Flying S 10 2 2 1965 to 1975
Singapore Airlines 10 1 1 1997 to 2024
Sierra Academy of Aeronautics 10 1 2 1989 to 2009
Saudi Arabian Airlines 10 1 349 1996 to 2025
Rocky Mountain Helicopters, Inc 10 1 2 1982 to 1994
Provo Flying S 10 2 2 1966 to 1969
Phoenix Aviation 10 2 107 1983 to 2006
Patterson Airc 10 0 0 1966 to 1977
Omniflight Helicopters, Inc. 10 2 6 1991 to 2011
Nystrom Aviati 10 0 0 1966 to 1971
Not Provided by Authority 10 8 21 2012 to 2017
Norfolk Navy F 10 1 3 1966 to 1979
Niagara, Airway 10 1 2 1967 to 1975
Nevada Aviatio 10 0 0 1969 to 1978
Navajo Aviatio 10 3 6 1966 to 1978
National Park Service 10 1 3 1994 to 2024
Mustang Flying 10 0 0 1966 to 1972
Midwest Air CH 10 2 4 1971 to 1979
Midstate Aviat 10 1 4 1968 to 1979
Mercury Aviati 10 2 4 1966 to 1979
McKenzie Flyin 10 3 7 1966 to 1979
Mazzei Flying 10 1 1 1966 to 1978
Lyon Flying SE 10 0 0 1965 to 1981
Louisville Fly 10 1 2 1966 to 1978
Logansport Fly 10 3 5 1966 to 1981
Livingston COP 10 2 3 1965 to 1977
Lake Clark Air, Inc. 10 0 0 1996 to 2021
Korean Air 10 1 3 1999 to 2024
Interstate HEL 10 0 0 1965 to 1970
Hughes Airwest 10 1 50 1968 to 1980
Hillsboro Avia 10 5 14 1967 to 1979
Hawke Flying S 10 3 12 1968 to 1976
Hawaiian Airlines, Inc. 10 0 0 1964 to 2023
Gran-Aire, Inc. 10 1 2 1966 to 1990
Glendale Flyin 10 2 4 1967 to 1980
Embry-Riddle Aeronautical University Inc 10 0 0 2016 to 2025
Elmendorf Aero Club 10 1 4 1982 to 2021
Eagle Aviation, Inc. 10 1 3 1982 to 2021
Drake Aviation 10 1 3 1973 to 1981
Dickman Aviati 10 0 0 1971 to 1980
Craig Aero SER 10 0 0 1967 to 1975
Coronado Flyin 10 0 0 1971 to 1980
Colonial Helic 10 1 2 1965 to 1978
Chautauqua Airlines, Inc. 10 0 0 1997 to 2014
Central Flying Service, Inc. 10 2 8 1982 to 2016
Central Airlines, Inc. 10 2 2 1964 to 2026
Casper Air SER 10 1 1 1965 to 1981
Bristow Academy, Inc. 10 0 0 2008 to 2014
Bell Helicopter Textron 10 1 2 1983 to 2021
Beech Aircraft 10 4 9 1965 to 1978
Aviation Activ 10 1 2 1966 to 1978
Avag, Inc. 10 0 0 1978 to 2024
Arctic Circle Air Service, Inc 10 4 5 1989 to 2007
Alpha Aviation 10 0 0 1973 to 2024
Allen Aviation 10 0 0 1966 to 1974
Alaska Air SER 10 2 7 1969 to 1978
Air Methods 10 2 7 1998 to 2014
Air Desert Pacific 10 4 9 1993 to 2006
Air College of 10 2 4 1967 to 1971
Air Algerie 10 3 110 1994 to 2026
Agrotors, Inc. 10 1 1 1966 to 2004
Aero Sport 10 0 0 1976 to 1978
Wilbur-Ellis CO 9 1 1 2013 to 2019
West Bay Aviat 9 0 0 1966 to 1974
Washington AER 9 4 9 1969 to 1980
Utility Helico 9 1 5 1965 to 1978
Upper Valley A 9 1 1 1965 to 1977
Tri-State Aero 9 2 4 1967 to 2006
Tri-Parish Fly 9 1 1 1967 to 1977
Tri-Air Inc. 9 2 5 1970 to 1997
Trans Union AI 9 0 0 1971 to 1972
Tradewind Airp 9 4 9 1966 to 1976
Thompson Flyer 9 1 1 1970 to 1981
Tew-Mac Aviati 9 1 3 1966 to 1981
Temsco Helicopters, Inc. 9 3 9 1982 to 2025
Tedford Flying 9 0 0 1966 to 1979
St. Charles Flying Service 9 1 1 1984 to 2010
Spartan School 9 3 3 1969 to 1981
Southern Orego 9 4 9 1967 to 1979
Southern Jerse 9 2 3 1966 to 1981
Slaton Flying 9 1 1 1970 to 1974
Sky Roamers 9 1 1 1965 to 1980
Sierra Academy 9 2 2 1968 to 2008
Selma Flying S 9 2 5 1965 to 1971
Security Aviat 9 3 5 1969 to 1977
San-Val Flying 9 3 4 1970 to 1980
San Joaquin Helicopters 9 2 2 1982 to 2013
San Francisco and Oakland Helicopter Airlines 9 0 0 1963 to 1973
Salem Aviation 9 2 3 1966 to 1973
Rogers Helicopters, Inc. 9 2 2 1984 to 2021
Rogers Helicop 9 1 2 1970 to 1981
Republic Airlines, Inc. 9 1 1 1982 to 2014
Plus One Flyers 9 1 1 1990 to 2020
Piedmont Airlines 9 0 0 1982 to 2021
Pensacola Navy 9 2 7 1966 to 1977
Pacific States 9 0 0 1965 to 1971
Pacific Piper 9 3 4 1965 to 1981
Pacific Aero F 9 2 4 1965 to 1972
Ontario Flight 9 3 7 1966 to 1979
Omni Aviation 9 2 2 1969 to 1987
Nashua Aviatio 9 1 1 1966 to 1981
Mutual Air SER 9 3 12 1965 to 1968
Murray Aviatio 9 2 4 1966 to 1978
Morey Airplane 9 0 0 1966 to 1981
Montgomery AVI 9 0 0 1966 to 1971
MF Helicopters LLC. 9 1 1 2017 to 2024
Mesaba Aviation, Inc. 9 0 0 1993 to 2010
McClellan Aero 9 0 0 1967 to 1980
Mayer Aviation 9 0 0 1965 to 1976
Martinaire Aviation, LLC 9 2 3 2011 to 2025
Markair Express, Inc. 9 1 1 1991 to 1993
Malta Air 9 0 0 2021 to 2026
Louisiana Airc 9 1 2 1965 to 1975
Long Beach Flying Club 9 2 8 1982 to 2003
Lakeland Flyin 9 2 4 1968 to 1979
Korean Airlines 9 1 0 1992 to 2015
Key Lime Air 9 2 3 2001 to 2026
JetBlue Airways 9 0 0 2009 to 2019
Interwest Corp 9 1 1 1971 to 1977
Interstate Air 9 3 9 1966 to 1980
Horizon Aviati 9 5 13 1968 to 1981
Hop-Flight, Inc 9 3 6 1972 to 1981
Hemet Valley F 9 4 5 1966 to 1973
Helicopters, Inc. 9 3 6 1988 to 2025
Hageland Aviation Services 9 1 5 1992 to 2020
Guinn Flying S 9 1 1 1965 to 1978
Gottschalk FLT 9 0 0 1974 to 1981
Glynnaire Avia 9 3 7 1968 to 1976
Glendale Schoo 9 1 1 1966 to 1973
Ft.richardson 9 0 0 1970 to 1980
Freestate Avia 9 1 2 1966 to 1976
Flight Service 9 1 1 1969 to 1980
Flight Safety International 9 3 7 1982 to 1991
Fisher Sales A 9 0 0 1967 to 1973
Fetsko Aviatio 9 1 3 1970 to 1976
Festus Flying 9 3 8 1970 to 1978
Fairfield Aero 9 0 0 1969 to 1980
Executive Flye 9 3 10 1967 to 1975
Executive Airl 9 1 2 1966 to 1977
Executive Airc 9 1 6 1965 to 1969
E.w.wiggins AI 9 0 0 1966 to 1980
Evergreen Flyi 9 1 1 1966 to 1979
Ethiopian Airlines 9 3 372 1996 to 2023
Erhart, Flying 9 1 3 1966 to 1971
ERA Aviation, Inc. 9 1 10 1990 to 2013
Empire Aero SE 9 0 0 1966 to 1978
Eastern Airlines, Inc. 9 0 0 1982 to 1988
Eagle Flightwa 9 1 4 1966 to 1970
Dons Flying SE 9 0 0 1966 to 1980
Diablo Aviatio 9 1 3 1966 to 1972
Denver Air Center 9 1 7 1983 to 1993
Delaware Valle 9 2 3 1967 to 1976
Davis Aerial S 9 1 1 1967 to 1977
Confederate AI 9 2 5 1968 to 1981
Commander Avia 9 1 1 1966 to 1978
Combs Airways* 9 4 4 1968 to 1979
Colt Aviation 9 2 5 1967 to 1970
Coles Aviation 9 1 2 1967 to 1972
Citrus Helicop 9 0 0 1966 to 1974
Chi-Way Aviati 9 0 0 1969 to 1972
Cherokee Flyin 9 4 13 1966 to 1978
Chandler Air Service, Inc. 9 0 0 1985 to 2011
Cardinal Aircr 9 2 6 1969 to 1981
Capital City A 9 0 0 1971 to 1977
CAE Oxford Aviation Academy Phoenix Inc. 9 0 0 2013 to 2024
Butler Aviatio 9 3 4 1965 to 1979
Britt Airways, Inc. 9 0 0 1982 to 1992
Britt Airways 9 1 0 1980 to 1993
Bemidji Aviation Services, Inc. 9 1 1 2009 to 2021
Aviation Cente 9 2 8 1967 to 1972
Avianca 9 1 73 1987 to 2025
Astro Aviation 9 1 2 1967 to 1974
America West Airlines 9 0 0 1987 to 2002
Altair Aviatio 9 4 10 1969 to 1976
Air India 9 0 0 1971 to 2025
Air ADS of Day 9 1 2 1969 to 1979
Ag-Air Leasing 9 1 1 1967 to 1978
Aero Spray, Inc. 9 2 2 1966 to 2024
Aero-Flite, Inc 9 2 6 1967 to 2000
Aero-Flight In 9 2 7 1968 to 1975
Riddle Airlines, Inc. 8 1 0 1962 to 1965
Northern Consolidated Airlines, Inc. 8 0 0 1962 to 1967
Los Angeles Airways, Inc. 8 2 44 1963 to 1969
Hasco, Inc. 8 2 7 1974 to 1979
Cordova Airlines, Inc. 8 1 4 1963 to 1965
Aloha Airlines, Inc. 8 0 0 1963 to 2014
Air-Go, Inc 8 1 2 1966 to 1972
Ag-Rotor, Inc 8 1 1 1971 to 1989
