Every aviation accident on one map
181,007 accidents and incidents from the public NTSB database, 1948 to 2026. Search them, filter them, and read what the investigators recorded. Free, and you do not need an account.
181,007
Records
78,841
On the map
214
Countries
1,952
Aircraft types
1948–2026
Years covered
The map
Open the full mapMap loads when it scrolls into view
Fatal
Serious injuries
Minor injuries
No injuries
Not recorded
Showing fatal accidents from the last twenty years. Use the full map to see everything and to filter. 102,166 records have no coordinates in the source data; they are in the lists and have their own page, but they cannot be placed on a map.
Most recent records
| Date | Aircraft | Location | Operator | Outcome | Died |
|---|---|---|---|---|---|
| 29 Jul 2026 | Bell 412 | San AgustÃn, Argentina | - | Fatal | 7 |
| 29 Jul 2026 | Cessna A188B | Algona, Iowa, United States | D & K Aviation Inc | No injuries | - |
| 28 Jul 2026 | Piper PA22 | McCarthy, Alaska, United States | - | No injuries | - |
| 27 Jul 2026 | American Champion 7GCBC | Sanford, Maine, United States | Southern Maine Aviation | No injuries | - |
| 27 Jul 2026 | Aero Commander CALLAIR A-9B | Livonia, Missouri, United States | Cb Aerial Application Llc | No injuries | - |
| 25 Jul 2026 | Piper PA28 | Gloucestershire, United Kingdom | - | No injuries | - |
| 24 Jul 2026 | Harmon ROCKET II | Glasgow, Montana, United States | - | Minor injuries | - |
| 24 Jul 2026 | Beechcraft V35 | Carroll, Iowa, United States | - | No injuries | - |
The largest losses of life in this database
These are the records with the highest recorded death toll. They are listed because the numbers are part of the record, not to rank them.
| Date | Aircraft | Location | Operator | Outcome | Died |
|---|---|---|---|---|---|
| 12 Nov 1996 | Boeing 747-168 | New Delhi, India | Saudi Arabian Airlines | Fatal | 349 |
| 17 Jul 2014 | Boeing 777 - 206 | Hrabove, Ukraine | Malaysian Airlines System Berhad | Fatal | 298 |
| 12 Nov 2001 | Airbus A300B4-605R | Belle Harbor, New York, United States | - | Fatal | 260 |
| 21 Dec 1988 | Boeing 747-121 | Lockerbie, United Kingdom | Pan Am | Fatal | 259 |
| 12 Dec 1985 | Douglas DC-8-63 | Gander, Canada | Arrow Airways, Inc. | Fatal | 256 |
| 18 Jul 1996 | Boeing 747-131 | East Moriches, New York, United States | - | Fatal | 230 |
Countries
All countries
Where this comes from.
Every record on this site is from the
NTSB aviation accident database,
published by the U.S. National Transportation Safety Board. Nothing here is written by us except the one
paragraph summary on each page, and that only repeats what is in the data.
Read how the data is handled.